The infinity pool overlooking the Caicos Banks.
Nothing found. Try changing your search terms.

Mariposa Villa

Ocean Point Drive, Chalk Sound, Providenciales
$914 – 
$1,704
/Night
Search Dates
3 Beds
3 Bath
6 People
Pool
Mariposa Villa at Sunset Point on Providenciales.

Mariposa is a 3-bedroom and 3-bathroom villa perched on the cliffs of Ocean Point peninsula near Chalk Sound National Park. This oceanfront villa offers a private dock on the water, an infinity-edge swimming pool, and easy access to the secluded Taylor Bay Beach.

Mariposa Villa is suitable for up to 6 guests.

The main living room features an adjacent fully equipped kitchen, high ceilings, and dining area. The shaded veranda is open to the constant eastern trade winds and offers an amazing view over the Caicos Banks.

The Bedrooms

Mariposa offers three bedrooms. The master bedroom has a king bed and ocean view. Another bedroom has a queen bed and garden view, and the third bedroom has two twin beds. All bedrooms feature air conditioning and ensuite bathrooms.

Amenities

A bedroom at Mariposa Villa.

The villa amenities include a clothes washer and dryer, prepaid phones for local use, and a complimentary weekly housekeeping service.

The connectivity and entertainment amenities include two large flat panel cable TVS, a surround sound system, and fast internet and Wi-Fi.

Outdoor Amenities

In addition to the swimming pool, the outside amenities include a gas BBQ grill, beach and pool towels, and kayaks. On calmer days, interesting snorkeling can be had around the sea cliffs of the Ocean Point peninsula.

A path and stairs lead from Mariposa to the private dock, where there’s a ladder to the turquoise water below.

The deck and view over Sapodilla Bay Beach.

The poolside patio offers excellent views over the turquoise Caicos Banks, and there’s a wide selection of outdoor seating and loungers to choose from both in the shade and sun.

Taylor Bay Beach

The secluded and tranquil Taylor Bay Beach is found within easy walking distance of Mariposa, and villa guests have access to the exclusive beach path.

Due to Taylor Bay’s location near sheltering hills, ocean conditions are typically quite calm and water temperature is often a little higher than what’s found at Grace Bay Beach. The water depth is also quite shallow for quite a distance out, which makes the coast a great choice when visiting with children.

Chalk Sound and Travel Distances

Taylor Bay Beach near Mariposa Villa.

Mariposa Villa is located in the Chalk Sound region of Providenciales. This area includes a marine lagoon national park, and the coastal residential region that borders it.

Chalk Sound National Park is an incredibly beautiful shallow lagoon with brilliant turquoise water. Hundreds of tiny limestone islands are found here, and the area is a haven for a wide array of wildlife.

The central tourism region of Grace Bay, where many of the island’s restaurants and shops are located, is located about 15 minutes away by car. Large grocery stores can be found about 10 minutes away. The Providenciales International Airport is located in the Downtown area of Providenciales, which is about 10 minutes away as well.

Amenities

Air Conditioning
BBQ Grill
Kayaks
Full Kitchen
Outdoor Dining
Outdoor Shower
Pool
Safe
TV
Tennis Court
Washer Dryer
Wi-Fi Internet

Villa Policies and Information

Check-in time
From 4:00 PM
Check-out time
Before 10:00 AM
Age restriction
The minimum age for check-in is 18.
Parking
Free parking is available.
Payment methods
Mastercard, Visa, Wire Transfer
Cancellation policy
The property cancellation policy varies according to booking window, booking venue, and rate option.

Located in Chalk Sound

Villa Mariposa is located on the exclusive Sunset Point Peninsula near Taylor Bay in Chalk Sound. The Chalk Sound area is home to a large national park lagoon and many luxury homes. Grace Bay is about 15 minutes away by car.

Satellite

Calendar & Rates

May 2024
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29$914 30$914 31$914
June 2024
Su Mo Tu We Th Fr Sa
1$914
2$914 3$914 4$914 5$914 6$914 7$914 8$914
9$914 10$914 11$914 12$914 13$914 14$914 15$914
16$914 17$914 18$914 19$914 20$914 21$914 22$914
23$914 24$914 25$914 26$914 27$914 28$914 29$914
30$914
July 2024
Su Mo Tu We Th Fr Sa
1$914 2$914 3$914 4$914 5$914 6$914
7$914 8$914 9$914 10$914 11$914 12$914 13$914
14$914 15$914 16$914 17$914 18$914 19$914 20$914
21$914 22$914 23$914 24$914 25$914 26$914 27$914
28$914 29$914 30$914 31$914
August 2024
Su Mo Tu We Th Fr Sa
1$914 2$914 3$914
4$914 5$914 6$914 7$914 8$914 9$914 10$914
11$914 12$914 13$914 14$914 15$914 16$914 17$914
18$914 19$914 20$914 21$914 22$914 23$914 24$914
25$914 26$914 27$914 28$914 29$914 30$914 31$914
September 2024
Su Mo Tu We Th Fr Sa
1$914 2$914 3$914 4$914 5$914 6$914 7$914
8$914 9$914 10$914 11$914 12$914 13$914 14$914
15$914 16$914 17$914 18$914 19$914 20$914 21$914
22$914 23$914 24$914 25$914 26$914 27$914 28$914
29$914 30$914
October 2024
Su Mo Tu We Th Fr Sa
1$914 2$914 3$914 4$914 5$914
6$914 7$914 8$914 9$914 10$914 11$914 12$914
13$914 14$914 15$914 16$914 17$914 18$914 19$914
20$914 21$914 22$914 23$914 24$914 25$914 26$914
27$914 28$914 29$914 30$914 31$914
November 2024
Su Mo Tu We Th Fr Sa
1$914 2$914
3$914 4$914 5$914 6$914 7$914 8$914 9$914
10$914 11$914 12$914 13$914 14$914 15$914 16$914
17$914 18$914 19$914 20$914 21$914 22$914 23$986
24$986 25$986 26$986 27$986 28$986 29$986 30$914
December 2024
Su Mo Tu We Th Fr Sa
1$914 2$914 3$914 4$914 5$914 6$914 7$914
8$914 9$914 10$914 11$914 12$914 13$914 14$914
15$914 16$914 17$914 18$914 191,704 201,704 211,704
221,704 231,704 241,704 251,704 261,704 271,704 281,704
291,704 301,704 311,704
January 2025
Su Mo Tu We Th Fr Sa
11,704 21,704 31,021 41,021
51,021 61,021 71,021 81,021 91,021 101,021 111,021
121,021 131,021 141,021 151,021 161,021 171,021 181,021
191,021 201,021 211,021 221,021 231,021 241,021 251,021
261,021 271,021 281,021 291,021 301,021 311,021
February 2025
Su Mo Tu We Th Fr Sa
11,021
21,021 31,021 41,021 51,021 61,021 71,021 81,021
91,021 101,021 111,021 121,021 131,021 141,021 151,021
161,021 171,021 181,021 191,021 201,021 211,021 221,021
231,021 241,021 251,021 261,021 271,021 281,021
March 2025
Su Mo Tu We Th Fr Sa
11,021
21,021 31,021 41,021 51,021 61,021 71,021 81,021
91,021 101,021 111,021 121,021 131,021 141,021 151,021
161,021 171,021 181,021 191,021 201,021 211,021 221,021
231,021 241,021 251,021 261,021 271,021 281,021 291,021
301,021 311,021
April 2025
Su Mo Tu We Th Fr Sa
11,021 21,021 31,021 41,021 51,021
61,021 71,021 81,021 91,021 101,021 111,021 121,021
131,021 141,021 151,021 161,021 171,021 181,021 191,021
201,021 211,021 221,021 231,021 241,021 251,021 26$971
27$971 28$971 29$971 30$971
May 2025
Su Mo Tu We Th Fr Sa
1$971 2$971 3$971
4$971 5$971 6$971 7$971 8$971 9$971 10$971
11$971 12$971 13$971 14$971 15$971 16$971 17$971
18$971 19$971 20$971 21$971 22$971 23$971 24$971
25$971 26$971 27$971 28$971 29$971 30$971 31$971
June 2025
Su Mo Tu We Th Fr Sa
1$971 2$971 3$971 4$971 5$971 6$971 7$971
8$971 9$971 10$971 11$971 12$971 13$971 14$971
15$971 16$971 17$971 18$971 19$971 20$971 21$971
22$971 23$971 24$971 25$971 26$971 27$971 28$971
29$971 30$971
July 2025
Su Mo Tu We Th Fr Sa
1$971 2$971 3$971 4$971 5$971
6$971 7$971 8$971 9$971 10$971 11$971 12$971
13$971 14$971 15$971 16$971 17$971 18$971 19$971
20$971 21$971 22$971 23$971 24$971 25$971 26$971
27$971 28$971 29$971 30$971 31$971
August 2025
Su Mo Tu We Th Fr Sa
1$971 2$971
3$971 4$971 5$971 6$971 7$971 8$971 9$971
10$971 11$971 12$971 13$971 14$971 15$971 16$971
17$971 18$971 19$971 20$971 21$971 22$971 23$971
24$971 25$971 26$971 27$971 28$971 29$971 30$971
31$971