La Koubba on the tranquil Sapodilla Bay Beach.
Nothing found. Try changing your search terms.

Villa La Koubba

Chalk Sound Drive, Sapodilla Bay, Providenciales
$2,143 – 
$5,571
/Night
Search Dates
7 Beds
8 Bath
14 People
Beachfront
Pool
The luxury La Koubba Villa, Turks and Caicos.

La Koubba is a luxurious seven-bedroom beachfront villa complex at the quiet Sapodilla Bay and Chalk Sound region of Providenciales. This Moroccan-style 8000-square-foot (743 sq m) accommodation offers spectacular views, gated entry, a swimming pool, and plenty of space to relax in.

The La Koubba complex consists of a main house and a single-bedroom guest house, and is suitable for up to 14 people. It’s a great choice for a large family or group.

The villa grounds feature lush tropical trees and greenery, which provides ample shade.

The Bedrooms

The La Koubba main house features two stories, with six bedrooms across both levels. The villa has six full bathrooms and one half bathroom.

The master bedroom at La Koubba Villa.

Four bedrooms are found on the upper level, including the master bedroom, and have balconies. Six of the seven bedrooms feature king beds, and one has two twin beds. All have ensuite bathrooms.

The Guest House

The stand-alone guest house is not rented separately when the main house is occupied, yet is available when additional accommodation is required. The guest house offers a single bedroom, and is complete with air conditioning, ensuite bathroom, and kitchenette.

Amenities

This property is complete with everything needed to make your stay enjoyable.

The house and bedrooms feature air conditioning, and the kitchen is fully equipped, with a wide range of appliances. Linens are provided, and there is a clothes washer and dryer.

Entertainment and connectivity include a TV in the living room (and in most bedrooms) and fast Wi-Fi. The villa is equipped with a security system.

Outdoor amenities include a gas BBQ grill, beach towels, kayaks, a wide selection of outdoor furniture, and a gated path to the excellent Sapodilla Bay Beach.

Above: The great room.   Top right:  Top left:  The swimming pool at the villa.   Bottom right:  Top right:  Outdoor dining at La Koubba.  

Sapodilla Bay Beach

Providenciales is home to a wonderful selection of beaches, and each coast offers a unique atmosphere.

La Koubba is perfectly situated at the northern end of Sapodilla Bay, a small yet sheltered beach that has unusually calm and clear water. Due to the surrounding bluffs and hills, this coast is protected from the typical trade winds, so there are no choppy waves or rough ocean conditions.

Due to its westward-facing direction, Sapodilla Bay is an exquisite place to watch the sunset.

The incredibly-turquoise water and limestone islands of the Chalk Sound National Park are found a short distance from the villa, as is the beautiful Taylor Bay Beach.

Additional Services

Private chef, catering, concierge, and babysitting services can be arranged upon request.

Amenities

Air Conditioning
BBQ Grill
Gated Property
Kayaks
Full Kitchen
Outdoor Dining
Outdoor Shower
Paddleboards
Pool
Pool / Beach Towels
Safe
TV
Washer Dryer
Wi-Fi Internet

Villa Policies and Information

Check-in time
From 4:00 PM
Check-out time
Before 10:00 AM
Age restriction
The minimum age for check-in is 18.
Parking
Free parking is available.
Payment methods
Mastercard, Visa, Wire Transfer
Cancellation policy
The property cancellation policy varies according to booking window, booking venue, and rate option.

Located on Sapodilla Bay

La Koubba is located on Sapodilla Bay Beach in the scenic Chalk Sound region of Providenciales. Nearby is the turquoise lagoon of Chalk Sound National Park, and the secluded Taylor Bay Beach. Central Grace Bay is a 15-minute drive away.

Satellite

Calendar & Rates

May 2024
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 282,286 292,286 302,286 312,286
June 2024
Su Mo Tu We Th Fr Sa
12,343
22,343 32,343 42,343 52,343 62,343 72,343 82,343
92,343 102,343 112,343 122,343 132,343 142,343 152,343
162,343 172,343 182,343 192,343 202,343 212,343 222,343
232,343 242,343 252,343 262,343 272,343 282,343 292,343
302,343
July 2024
Su Mo Tu We Th Fr Sa
12,343 22,343 32,343 42,343 52,343 62,343
72,343 82,343 92,343 102,343 112,343 122,343 132,343
142,343 152,343 162,343 172,343 182,343 192,343 202,343
212,343 222,343 232,343 242,343 252,343 262,343 272,343
282,343 292,343 302,343 312,343
August 2024
Su Mo Tu We Th Fr Sa
12,343 22,343 32,343
42,343 52,343 62,343 72,343 82,343 92,343 102,286
112,286 122,286 132,286 142,286 152,286 162,286 172,286
182,286 192,286 202,286 212,286 222,286 232,286 242,286
252,286 262,286 272,286 282,286 292,286 302,286 312,286
September 2024
Su Mo Tu We Th Fr Sa
12,286 22,286 32,286 42,286 52,286 62,286 72,286
82,286 92,286 102,286 112,286 122,286 132,286 142,286
152,286 162,286 172,286 182,286 192,286 202,286 212,286
222,286 232,286 242,286 252,286 262,286 272,286 282,286
292,286 302,286
October 2024
Su Mo Tu We Th Fr Sa
12,286 22,286 32,286 42,286 52,286
62,286 72,286 82,286 92,286 102,286 112,286 122,286
132,286 142,286 152,286 162,286 172,286 182,286 192,286
202,286 212,286 222,286 232,286 242,286 252,286 262,286
272,286 282,286 292,286 302,286 312,286
November 2024
Su Mo Tu We Th Fr Sa
12,286 22,286
32,286 42,286 52,286 62,286 72,286 82,286 92,286
102,286 112,286 122,286 132,286 142,286 152,286 162,286
172,286 182,286 192,286 202,286 212,286 222,286 232,357
242,357 252,357 262,357 272,357 282,357 292,357 302,343
December 2024
Su Mo Tu We Th Fr Sa
12,343 22,343 32,343 42,343 52,343 62,343 72,343
82,343 92,343 102,343 112,343 122,343 132,343 142,343
152,343 162,343 172,343 182,343 192,343 202,343 214,571
224,571 234,571 244,571 254,571 264,571 274,571 285,286
295,286 305,286 315,286
January 2025
Su Mo Tu We Th Fr Sa
15,286 25,286 35,286 42,703
52,703 62,703 72,703 82,703 92,703 102,703 112,703
122,703 132,703 142,703 152,703 162,703 172,703 182,703
192,703 202,703 212,703 222,703 232,703 242,703 252,703
262,703 272,703 282,703 292,703 302,703 312,703
February 2025
Su Mo Tu We Th Fr Sa
12,703
22,703 32,703 42,703 52,703 62,703 72,703 82,703
92,703 102,703 112,703 122,703 132,703 142,703 152,703
162,703 172,703 182,703 192,703 202,703 212,703 222,703
232,703 242,703 252,703 262,703 272,703 282,703
March 2025
Su Mo Tu We Th Fr Sa
12,703
22,703 32,703 42,703 52,703 62,703 72,703 82,703
92,703 102,703 112,703 122,703 132,703 142,703 152,703
162,703 172,703 182,703 192,703 202,703 212,703 222,703
232,703 242,703 252,703 262,703 272,703 282,703 292,703
302,703 312,703
April 2025
Su Mo Tu We Th Fr Sa
12,703 22,703 32,703 42,703 52,703
62,703 72,703 82,703 92,703 102,703 112,703 122,703
132,703 142,703 152,703 162,703 172,703 182,703 192,703
202,703 212,703 222,703 232,703 242,703 252,703 262,500
272,500 282,500 292,500 302,500
May 2025
Su Mo Tu We Th Fr Sa
12,500 22,500 32,500
42,500 52,500 62,500 72,500 82,500 92,500 102,500
112,500 122,500 132,500 142,500 152,500 162,500 172,500
182,500 192,500 202,500 212,500 222,500 232,500 242,500
252,500 262,500 272,500 282,500 292,500 302,500 312,563
June 2025
Su Mo Tu We Th Fr Sa
12,563 22,563 32,563 42,563 52,563 62,563 72,563
82,563 92,563 102,563 112,563 122,563 132,563 142,563
152,563 162,563 172,563 182,563 192,563 202,563 212,563
222,563 232,563 242,563 252,563 262,563 272,563 282,563
292,563 302,563
July 2025
Su Mo Tu We Th Fr Sa
12,563 22,563 32,563 42,563 52,563
62,563 72,563 82,563 92,563 102,563 112,563 122,563
132,563 142,563 152,563 162,563 172,563 182,563 192,563
202,563 212,563 222,563 232,563 242,563 252,563 262,563
272,563 282,563 292,563 302,563 312,563
August 2025
Su Mo Tu We Th Fr Sa
12,563 22,563
32,563 42,563 52,563 62,563 72,563 82,563 92,500
102,500 112,500 122,500 132,500 142,500 152,500 162,500
172,500 182,500 192,500 202,500 212,500 222,500 232,500
242,500 252,500 262,500 272,500 282,500 292,500 302,500
312,500