Daydreams Villa in the Turks and Caicos Daydreams Villa, overlooking scenic Chalk Sound National Park.
Nothing found. Try changing your search terms.

Daydreams Villa

Chalk Sound Drive, Chalk Sound, Providenciales
$1,200 – 
$2,000
/Night
Search Dates
4 Beds
7 Bath
12 People
Waterfront
Heated Pool
Exterior of Daydreams Villa at dusk
Daydreams Villa is an elegant 4-bedroom property.

Let your body and mind rejuvenate at the 4-bedroom 3.5-bathroom Daydreams Villa, located on the pristine Chalk Sound National Park waterfront on Providenciales, Turks and Caicos. Enjoy breathtaking views of sparkling azure waters at this luxury villa. You can cool off in the private pool with a wading area and waterfall, or take one of the kayaks out from your private dock on Chalk Sound.

Daydreams Villa is the perfect place to make your vacation in paradise unforgettable. Unwind in the spacious outdoor areas, soak in panoramic oceanfront views from the villa, or enjoy snorkeling and exploring the island from the property’s waterfront dock. The vacation home is conveniently located a short drive from beautiful Taylor Bay Beach.

Accommodations

Sit back and relax at Daydreams Villa, knowing that everything you need is at your fingertips. You’ll have access to high-speed internet, air conditioning, modern LG flat-screen TVs, a fully equipped kitchen, and a two-car garage. For your comfort, the villa includes high-end linens, shampoos, soaps, beach towels, and outdoor accessories including an outdoor grill, five beach chairs, and two sea kayaks.

The spacious vacation property includes a main house with vaulted ceilings, two bedrooms with king-sized beds and ensuite baths, an eat-in kitchen, an expansive living area, a parlor half-bath, and a wet bar with a pass-through window to the pool patio. You’ll be in awe of the panoramic views of the sparkling blue sea and sky throughout the villa. The guest house has two bedrooms with queen-sized beds, a full bathroom, and a family room with a pull-out sleeper sofa for additional sleeping space. This luxury vacation rental property can accommodate up to 12 people.

Indoor Amenities

Interior of Daydreams Villa
The property is suitable for up to 12 guests.

Daydreams Villa is the perfect place to call home while you vacation in the Caribbean. Unwind in complete privacy in the spacious vacation rental along the stunning waterfront. The villa has all of the modern conveniences you would expect at a luxury vacation rental.

Savor fresh meals in the kitchen, which includes a refrigerator, dishwasher, coffeemaker, microwave, dishes, and cutlery - everything you need to eat and drink well. The eat-in kitchen features six seats around the table and an additional four at the island. You also have the option to dine al fresco, with an outdoor table under the pavilion that seats eight people - perfect for grilling up fresh seafood.

The 4000-square-foot property also has a washer and dryer, ceiling fans, a hair dryer, four TVs, a safe, and exterior security cameras on the perimeter of the villa.

Outdoor Amenities

You’ll enjoy ample lush tropical outdoor spaces at Daydreams Villa. You can lounge in the Caribbean sunshine poolside and sip a drink, or get lost in a book on the scenic second-floor balcony. With a gazebo offering incredible views of the blue-hued horizon where the sea meets sky, you’ll stay inspired.

You can make the most of your leisure time at this luxury oceanfront villa, with a heated pool to swim or relax in, a BBQ grill for memorable outdoor meals, and plenty of seating spaces to de-stress and appreciate the tropical views. The villa also has a private swim platform where you can slip into the calm, clear waters of the Chalk Sound lagoon.

Amenities

Air Conditioning
BBQ Grill
Jacuzzi
Full Kitchen
Outdoor Dining
Heated Pool
Safe
TV
Washer Dryer
Wi-Fi Internet

Located in Chalk Sound

Daydreams Villa is located in the coastal Chalk Sound region, which is found on the southwestern coast of Providenciales. The area is primarily residential, and is home to many villas and upscale residences. The area gets its name from the Chalk Sound National Park Lagoon, which is a turquoise interior marine sound that has hundreds of small limestone islands, and is considered to be one of the most scenic spots in the Turks and Caicos. Sapodilla Bay Beach and Taylor Bay Beach are a short drive away from the property.

Grocery stores and the Providenciales International Airport are about a 12-minute drive from the villa, and central Grace Bay is about 16 minutes away.

Satellite

Calendar & Rates

May 2024
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 291,200 301,200 311,200
June 2024
Su Mo Tu We Th Fr Sa
11,200
21,200 31,200 41,200 51,200 61,200 71,200 81,200
91,200 101,200 111,200 121,200 131,200 141,200 151,200
161,200 171,200 181,200 191,200 201,200 211,200 221,200
231,200 241,200 251,200 261,200 271,200 281,200 291,200
301,200
July 2024
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200 61,200
71,200 81,200 91,200 101,200 111,200 121,200 131,200
141,200 151,200 161,200 171,200 181,200 191,200 201,200
211,200 221,200 231,200 241,200 251,200 261,200 271,200
281,200 291,200 301,200 311,200
August 2024
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200
41,200 51,200 61,200 71,200 81,200 91,200 101,200
111,200 121,200 131,200 141,200 151,200 161,200 171,200
181,200 191,200 201,200 211,200 221,200 231,200 241,200
251,200 261,200 271,200 281,200 291,200 301,200 311,200
September 2024
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200 61,200 71,200
81,200 91,200 101,200 111,200 121,200 131,200 141,200
151,200 161,200 171,200 181,200 191,200 201,200 211,200
221,200 231,200 241,200 251,200 261,200 271,200 281,200
291,200 301,200
October 2024
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200
61,200 71,200 81,200 91,200 101,200 111,200 121,200
131,200 141,200 151,200 161,200 171,200 181,200 191,200
201,200 211,200 221,200 231,200 241,200 251,200 261,200
271,200 281,200 291,200 301,200 311,200
November 2024
Su Mo Tu We Th Fr Sa
11,400 21,400
31,400 41,400 51,400 61,400 71,400 81,400 91,400
101,400 111,400 121,400 131,400 141,400 151,400 161,400
171,400 181,400 191,400 201,400 211,400 221,400 231,400
241,400 251,400 261,400 271,400 281,400 291,400 301,400
December 2024
Su Mo Tu We Th Fr Sa
11,400 21,400 31,400 41,400 51,400 61,400 71,400
81,400 91,400 101,400 111,400 121,400 131,400 141,400
151,400 161,400 171,400 181,400 192,000 202,000 212,000
222,000 232,000 242,000 252,000 262,000 272,000 282,000
292,000 302,000 312,000
January 2025
Su Mo Tu We Th Fr Sa
12,000 22,000 32,000 41,500
51,500 61,500 71,500 81,500 91,500 101,500 111,500
121,500 131,500 141,500 151,500 161,500 171,500 181,500
191,500 201,500 211,500 221,500 231,500 241,500 251,500
261,500 271,500 281,500 291,500 301,500 311,500
February 2025
Su Mo Tu We Th Fr Sa
11,500
21,500 31,500 41,500 51,500 61,500 71,500 81,500
91,500 101,500 111,500 121,500 131,500 141,500 151,500
161,500 171,500 181,500 191,500 201,500 211,500 221,500
231,500 241,500 251,500 261,500 271,500 281,500
March 2025
Su Mo Tu We Th Fr Sa
11,500
21,500 31,500 41,500 51,500 61,500 71,500 81,500
91,500 101,500 111,500 121,500 131,500 141,500 151,500
161,500 171,500 181,500 191,500 201,500 211,500 221,500
231,500 241,500 251,500 261,500 271,500 281,500 291,500
301,500 311,500
April 2025
Su Mo Tu We Th Fr Sa
11,500 21,500 31,500 41,500 51,500
61,500 71,500 81,500 91,500 101,500 111,500 121,500
131,500 141,500 151,500 161,500 171,500 181,500 191,500
201,500 211,500 221,500 231,500 241,500 251,500 261,500
271,500 281,500 291,500 301,500
May 2025
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200
41,200 51,200 61,200 71,200 81,200 91,200 101,200
111,200 121,200 131,200 141,200 151,200 161,200 171,200
181,200 191,200 201,200 211,200 221,200 231,200 241,200
251,200 261,200 271,200 281,200 291,200 301,200 311,200
June 2025
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200 61,200 71,200
81,200 91,200 101,200 111,200 121,200 131,200 141,200
151,200 161,200 171,200 181,200 191,200 201,200 211,200
221,200 231,200 241,200 251,200 261,200 271,200 281,200
291,200 301,200
July 2025
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200
61,200 71,200 81,200 91,200 101,200 111,200 121,200
131,200 141,200 151,200 161,200 171,200 181,200 191,200
201,200 211,200 221,200 231,200 241,200 251,200 261,200
271,200 281,200 291,200 301,200 311,200
August 2025
Su Mo Tu We Th Fr Sa
11,200 21,200
31,200 41,200 51,200 61,200 71,200 81,200 91,200
101,200 111,200 121,200 131,200 141,200 151,200 161,200
171,200 181,200 191,200 201,200 211,200 221,200 231,200
241,200 251,200 261,200 271,200 281,200 291,200 301,200
311,200